Digital Photography Now Printer Reviews | ||||||||||
Printer review: Canon S900 | ||||||||||
By Ian Burley | ||||||||||
Images are scanned from 7.5 inch high prints using best quality driver settings for appropriate best quality own brand glossy photo paper. Original image photographed using a 3 megapixel HP Photosmart C715 camera. | ||||||||||
| ||||||||||
Canon S900 As you would expect, the result is very similar to the older S800 (see bottom of page), though marginally lighter, bringing out shadow detail. | ||||||||||
| ||||||||||
| ||||||||||
Epson Stylus 895 Photo Crisp whites, good tonal gradation between yellow and white, cooler greens overall compared to both the Canons. | ||||||||||
| ||||||||||
| ||||||||||
Canon S800 Lower contrast than Epson 895. Shows Canon’s characteristic low black density in the shadows. Supreme gloss and sharpness of actual print is difficult to convey in this representation. | ||||||||||
| ||||||||||
| Feedback | Printer reviews | Discussion forum | Newsletter | Home | | ||||||||||
| ||||||||||
| ||||||||||
www.dp-now.com